Standings
Current 2013 Angler of the Year standings after 2 events. AOY is determined by the angler’s top 3 finishes. The 2013 AOY prize is once again sponsored by our good friends at Native Watercraft.
| Name | Harris | Mackintosh | Jordan | Total |
| Shelly Efird | 93 | 100 | 99 | 292 |
| Rick Rowland | 89 | 99 | 96 | 284 |
| Joey Benevenia | 97 | 88 | 97 | 282 |
| Joey Sullivan | 90 | 93 | 91 | 274 |
| Henry Veggian | 80 | 98 | 93 | 271 |
| Joe Angelcyk | 95 | 97 | 10 | 202 |
| Jeff Ratliff | 99 | 95 | 194 | |
| Garrett Phillips | 85 | 10 | 98 | 193 |
| Wayne Butler | 88 | 91 | 10 | 189 |
| Ron Washburn | 10 | 87 | 90 | 187 |
| Jason Longfellow | 86 | 89 | 175 | |
| Harrison Zellers | 73 | 100 | 173 | |
| Philip Ruckart | 78 | 92 | 170 | |
| Mike Langer | 98 | 10 | 10 | 118 |
| Andre Smit | 10 | 92 | 10 | 112 |
| Brian English | 100 | 10 | 110 | |
| DJ Myslinski | 10 | 94 | 104 | |
| Jimmy Houser | 92 | 10 | 102 | |
| Scott Inge | 91 | 10 | 101 | |
| John Stokes | 96 | 96 | ||
| Nathan Raycroft | 96 | 96 | ||
| Bailey Fuller | 95 | 95 | ||
| Bob Dainton | 75 | 10 | 10 | 95 |
| Drew Harrison | 94 | 94 | ||
| Kent Brewer | 94 | 94 | ||
| Jason Scott | 74 | 10 | 10 | 94 |
| Daniel Rimer | 90 | 90 | ||
| Josh Ferguson | 79 | 10 | 89 | |
| Kyle Brafford | 87 | 87 | ||
| Chris Reed | 84 | 84 | ||
| Tom Hayes | 83 | 83 | ||
| Patrick Parmenter | 82 | 82 | ||
| Joe Stull | 81 | 81 | ||
| Ryan Sadler | 77 | 77 | ||
| Chris Edwards | 76 | 76 | ||
| Dennis LaJeunesse | 10 | 10 | 20 | |
| Ben Cochrane | 10 | 10 | ||
| Brian Roy | 10 | 10 | ||
| Charlie Williams | 10 | 10 | ||
| Hayden Wiles | 10 | 10 | ||
| Jason Byrd | 10 | 10 | ||
| John Lemmon | 10 | 10 | ||
| Lucas Bernard | 10 | 10 | ||
| Matt Frazier | 10 | 10 | ||
| Mike Cole | 10 | 10 | ||
| Nathan Wiles | 10 | 10 | ||
| Ricky Ciner | 10 | 10 |
——————–
Final 2012 Angler of the Year standings. AOY is determined by the angler’s top 3 finishes. The 2012 AOY prize is sponsored by:
| 1 | Joey Sullivan | 10 | 100 | 86 | 98 | 100 | 298 |
| 2 | Shelly Efird | 97 | 95 | 95 | 287 | ||
| 3 | Jeff Lee | 96 | 100 | 90 | 286 | ||
| 4 | Jason Scott | 10 | 91 | 90 | 99 | 280 | |
| 5 | Jim Lor | 92 | 96 | 92 | 280 | ||
| 6 | Bo Anders | 90 | 92 | 96 | 87 | 278 | |
| 7 | Brad Crater | 95 | 94 | 87 | 89 | 278 | |
| 8 | Brian English | 89 | 100 | 83 | 88 | 277 | |
| 9 | Scott Inge | 10 | 98 | 92 | 84 | 274 | |
| 10 | Nathan Raycroft | 10 | 90 | 95 | 89 | 80 | 274 |
| 11 | Steve Hurst | 87 | 94 | 91 | 272 | ||
| 12 | Bob Dainton | 83 | 89 | 85 | 84 | 94 | 268 |
| 13 | Joe Angelcyk | 10 | 85 | 88 | 10 | 93 | 266 |
| 14 | Wayne Butler | 91 | 88 | 80 | 86 | 265 | |
| 15 | Patrick Parmenter | 100 | 79 | 83 | 262 | ||
| 16 | Josh Ferguson | 10 | 86 | 92 | 74 | 10 | 252 |
| 17 | Tim Stewart | 10 | 83 | 88 | 78 | 249 | |
| 18 | Brian Roy | 98 | 91 | 10 | 10 | 199 | |
| 19 | John Stokes | 95 | 99 | 194 | |||
| 20 | Jeff Ratliff | 10 | 84 | 93 | 10 | 187 | |
| 21 | DJ Myslinski | 88 | 98 | 186 | |||
| 22 | Chris Edwards | 99 | 85 | 184 | |||
| 23 | Joey Benevenia | 10 | 82 | 81 | 10 | 173 | |
| 24 | Mike English | 96 | 77 | 173 | |||
| 25 | Heath Hollowell | 10 | 78 | 81 | 169 | ||
| 26 | Garrett Phillips | 10 | 10 | 91 | 111 | ||
| 27 | Philip Ruckart | 97 | 10 | 107 | |||
| 28 | Mark Patterson | 94 | 10 | 104 | |||
| 29 | Dennis Lajeunesse | 10 | 93 | 103 | |||
| 30 | Mike Langer | 10 | 10 | 10 | 82 | 10 | 102 |
| 31 | Dale Chapman | 99 | 99 | ||||
| 32 | Tanner Pruitt | 99 | 99 | ||||
| 33 | Matt Frazier | 98 | 98 | ||||
| 34 | Daniel Arnold | 97 | 97 | ||||
| 34 | Taylor Kennedy | 10 | 87 | 97 | |||
| 34 | Matt Sadler | 97 | 97 | ||||
| 34 | Stephen Fields | 97 | 97 | ||||
| 38 | Aki Min | 86 | 10 | 96 | |||
| 38 | Henry Veggian | 96 | 96 | ||||
| 40 | Mike Cole | 10 | 75 | 10 | 95 | ||
| 41 | Jason Longfellow | 94 | 94 | ||||
| 42 | Jeremy Paris | 93 | 93 | ||||
| 42 | Paul Clarke | 93 | 93 | ||||
| 44 | Harrison Zellers | 10 | 82 | 92 | |||
| 45 | Joshua Butler | 10 | 81 | 91 | |||
| 46 | Dave Hagerman | 90 | 90 | ||||
| 47 | Tom Navaroli | 89 | 89 | ||||
| 48 | Robert Radics | 87 | 87 | ||||
| 49 | Gary Correia | 86 | 86 | ||||
| 50 | Mike Mitchell | 85 | 85 | ||||
| 50 | Joe Osbourne | 85 | 85 | ||||
| 52 | Ryan Sadler | 84 | 84 | ||||
| 53 | Tucker Watson | 82 | 82 | ||||
| 54 | Parker Dainton | 81 | 81 | ||||
| 55 | Matt Griffith | 80 | 80 | ||||
| 55 | Amos Swiney | 80 | 80 | ||||
| 55 | Jeff Oestreich | 80 | 80 | ||||
| 58 | Clint Barden | 79 | 79 | ||||
| 59 | Tim Holmes | 76 | 76 | ||||
| 60 | Alan Harvell | 10 | 10 | ||||
| 60 | Brannon Roberts | 10 | 10 | ||||
| 60 | Buck Hughes | 10 | 10 | ||||
| 60 | Tom Hayes | 10 | 10 | ||||
| 60 | Gwen Crabtree | 10 | 10 | ||||
| 60 | Ron Bennett | 10 | 10 | ||||
| 60 | Tim Norris | 10 | 10 | ||||
| 60 | Ashley Williams | 10 | 10 | ||||
| 60 | Mike Sadler | 10 | 10 | ||||
| 60 | Ryan Pruitt | 10 | 10 | ||||
| 60 | Thomas Mobley | 10 | 10 | ||||
| 60 | Kevin Dorsey | 10 | 10 |
——————–
Final 2011 Angler of the Year standings, sponsored by
| ANGLER | HOLT | FF | BD | CF | JORDAN | TOTAL | |
| 1 |
Joe Angelcyk |
100 | 82 | 98 | 98 | 10 | 296 |
| 1 |
Calvin Almond |
95 | 100 | 97 | 99 | 296 | |
| 3 | Steve Hurst | 96 | 99 | 95 | 290 | ||
| 4 | Joey Sullivan | 10 | 97 | 97 | 94 | 10 | 288 |
| 5 | Brian Roy | 94 | 100 | 92 | 92 | 286 | |
| 6 | Nathan Raycroft | 97 | 84 | 90 | 97 | 284 | |
| 7 | Bob Dainton | 85 | 87 | 10 | 99 | 96 | 282 |
| 8 | Stan Harvey | 99 | 90 | 86 | 275 | ||
| 9 | Ryan Sadler | 89 | 92 | 93 | 10 | 274 | |
| 9 | Joey Benevenia | 82 | 10 | 92 | 100 | 274 | |
| 11 | Scott Inge | 95 | 83 | 10 | 95 | 273 | |
| 12 | Brad Crater | 98 | 10 | 100 | 10 | 208 | |
| 13 | Philip Ruckart | 88 | 99 | 10 | 197 | ||
| 14 | Trey Wright | 91 | 94 | 10 | 195 | ||
| 15 | Adam Almond | 87 | 95 | 182 | |||
| 16 | Rich Girardi | 86 | 91 | 177 | |||
| 17 | Dennis LaJeunesse | 10 | 86 | 10 | 10 | 116 | |
| 18 | Mark Patterson | 98 | 10 | 108 | |||
| 19 | Bo Anders | 96 | 10 | 106 | |||
| 20 | Daniel Morales | 93 | 10 | 103 | |||
| 21 | Taylor Kennedy | 91 | 10 | 101 | |||
| 22 | Tommy Sulilvan | 90 | 10 | 100 | |||
| 23 | Matt Griffith | 89 | 10 | 99 | |||
| 24 | Jeff Oestreich | 98 | 98 | ||||
| 25 | Kaleb Dutil | 96 | 96 | ||||
| 26 | Bill Scarboro | 94 | 94 | ||||
| 26 | Jeff Ratliff | 94 | 94 | ||||
| 28 | Paul Clark | 93 | 93 | ||||
| 29 | Joe Osbourne | 92 | 92 | ||||
| 30 | Blake Arnold | 89 | 89 | ||||
| 31 | Ashley Williams | 88 | 88 | ||||
| 31 | Celia Nowicki | 88 | 88 | ||||
| 33 | Gary Ribet | 87 | 87 | ||||
| 34 | Jeff Asher | 86 | 86 | ||||
| 35 | Cody Perkins | 85 | 85 | ||||
| 36 | Paul Braly | 84 | 84 | ||||
| 37 | Mike Hanner | 83 | 83 | ||||
| 38 | Tim Stewart | 10 | 10 | 20 | |||
| 39 | Kyle Brafford | 10 | 10 | ||||
| 39 | Sean Braly | 10 | 10 | ||||
| 39 | Fred Moran | 10 | 10 | ||||
| 39 | Zach Costas | 10 | 10 | ||||
| 39 | Tim Jones | 10 | 10 | ||||
| 39 | John Rice | 10 | 10 | ||||
| 39 | Chris Edwards | 10 | 10 | ||||
| 39 | Thomas Hayes | 10 | 10 | ||||
| 39 | Brannon Roberts | 10 | 10 | ||||
| 39 | Josh Ferguson | 10 | 10 | ||||
| 39 | Jim Leisy | 10 | 10 | ||||
| 39 | Joe Culp | 10 | 10 | ||||
| 39 | Justin Bolduc | 10 | 10 | ||||
| 39 | Clint Barden | 10 | 10 | ||||
| 39 | Rich Montgomery | 10 | 10 | ||||
| 39 | Don Parks | 10 | 10 |
——————–
Final 2010 Angler of the Year standings – An angler’s top 3 finishes are counted towards the AOY standings
| FALLS | CFR | MACK | HARRIS | JORDAN | TOTAL | ||
| 1 |
Joey Sullivan |
28 | 50 | 42 | 28 | 32 | 124 |
| 2 | Drew Haerer | 50 | 36 | 32 | 36 | 20 | 122 |
| 3 | Philip Ruckart | 50 | 18 | 50 | 118 | ||
| 4 | Scott Inge | 15 | 18 | 36 | 50 | 28 | 114 |
| 5 | Bob Dainton | 42 | 28 | 18 | 42 | 25 | 112 |
| 6 | Steve Hurst | 32 | 15 | 22 | 22 | 76 | |
| 7 | Don Parks | 15 | 15 | 18 | 36 | 69 | |
| 8 | Clint Barden | 25 | 22 | 18 | 65 | ||
| 9 | Brian Roy | 15 | 20 | 18 | 25 | 15 | 63 |
| 10 | Joey Benevenia | 25 | 18 | 18 | 61 | ||
| 11 | Joe Angelcyk | 15 | 25 | 18 | 15 | 58 | |
| 11 | Daniel Morales | 20 | 15 | 20 | 55 | ||
| 13 | Mike Hanner | 15 | 15 | 18 | 18 | 18 | 54 |
| 14 | Gary Ribet | 36 | 15 | 51 | |||
| 15 | Brad Crater | 32 | 15 | 47 | |||
| 16 | Tim Stewart | 28 | 15 | 43 | |||
| 17 | Tommy Sullivan | 42 | 42 | ||||
| 17 | Drew Gregory | 42 | 42 | ||||
| 17 | Nathan Raycroft | 22 | 20 | 42 | |||
| 20 | Tyler Inge | 15 | 18 | 33 | |||
| 20 | Matt Wilson | 15 | 18 | 33 | |||
| 20 | Trey Wright | 18 | 15 | 33 | |||
| 20 | Dennis LaJeunesse | 18 | 15 | 33 | |||
| 24 | Andrew Knight | 32 | 32 | ||||
| 25 | Bob Summers | 16 | 15 | 31 | |||
| 26 | Erick Bell | 15 | 15 | 30 | |||
| 26 | Kaleb Dutil | 15 | 15 | 30 | |||
| 28 | Bo Anders | 22 | 22 | ||||
| 29 | Ryan Sadler | 18 | 18 | ||||
| 29 | Wes Webster | 18 | 18 | ||||
| 31 | Alex Marchi | 16 | 16 | ||||
| 32 | Jake Early | 15 | 15 | ||||
| 32 | Ashton Bell | 15 | 15 | ||||
| 32 | Grayson Bell | 15 | 15 | ||||
| 32 | Joel Elliot | 15 | 15 | ||||
| 32 | Gary Parrott | 15 | 15 | ||||
| 32 | David Casey | 15 | 15 | ||||
| 32 | Cody Perkins | 15 | 15 | ||||
| 32 | Dalton Bradford | 15 | 15 | ||||
| 32 | Jon Tilley | 15 | 15 | ||||
| 32 | John Dixon | 15 | 15 |
Comments (0)
Trackbacks (2)
Trackback
-
September 5, 2011 at 2:54 pm | #1Cape Fear River Tourney Results « Carolina Yakfish
-
October 22, 2012 at 3:50 pm | #2Jordan Lake Results « Carolina Yakfish














